Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
653 Properties
653 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 452 Beds 2 Baths 1,154 SqFt$174,900Active
- 1/49 493 Beds 2 Baths 2,010 SqFt$715,000Open Sun 11AM-1PM
- 1/38 384 Beds 2 Baths 1,803 SqFt$364,000Open 12/31 9AM-5PM
- 1/32 324 Beds 2 Baths 1,803 SqFt$359,000Open 12/31 9AM-5PM
- 1/43 433 Beds 2 Baths 2,003 SqFt$419,000Open 12/31 9AM-5PM
- 1/52 523 Beds 3 Baths 2,288 SqFt$389,900Open 1/4 11AM-3PM
234 ANTOFAGASTA ST, Punta Gorda, FL 33983
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/27 273 Beds 2 Baths 1,245 SqFt$285,000Open Sun 1AM-3PM
- 1/29 293 Beds 2 Baths 1,603 SqFt$415,000Open Mon 8AM-7PM
- 1/41 413 Beds 2 Baths 1,983 SqFt$429,900Open 12/22 12PM-3PM
- 1/21 214 Beds 3 Baths 1,620 SqFt$495,000New
- 1/25 252 Beds 2 Baths 886 SqFt$185,000New
- 1/36 362 Beds 2 Baths 860 SqFt$168,000New
- 1/38 385 Beds 4 Baths 3,890 SqFt$875,000New
1064 HARBOUR WAY PL, Punta Gorda, FL 33983
Listed by RE/MAX ANCHOR OF MARINA PARK
Single Family Home
- 1/42 423 Beds 3 Baths 1,334 SqFt$329,900New
- 1/70 703 Beds 2 Baths 1,615 SqFt$310,000New
- 1/45 452 Beds 2 Baths 924 SqFt$190,000New
- 1/2 24 Beds 2 Baths 2,169 SqFt$430,800New
- 1/85 853 Beds 3 Baths 2,567 SqFt$800,000New
- 1/51 513 Beds 2 Baths 2,049 SqFt$459,000New
- 1/25 254 Beds 3 Baths 2,286 SqFt$449,900New
- 1/22 224 Beds 1 Bath 1,373 SqFt$299,999New
3031 DAFFODIL TER, Punta Gorda, FL 33983
Listed by 10 STARS PROPERTY MANAGEMENT LLC
Single Family Home
- 1/25 252 Beds 2 Baths 996 SqFt$160,000New
- 3D3 Beds 2 Baths 1,631 SqFt$699,000New
- 1/86 863 Beds 2 Baths 2,031 SqFt$499,999New