Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 4 Baths 3,799 SqFt$7,500,000Pending
- 1/24 246 Beds 5 Baths 4,127 SqFt$11,995,000Pending
- 1/49 496 Beds 13 Baths 6,360 SqFt$39,500,000Active
1880 Gulf Shore BLVD S, Naples, FL 34102
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 504 Beds 6 Baths 6,861 SqFt$19,900,000Active
- 1/32 324 Beds 6 Baths 4,311 SqFt$8,975,000Pending
- 1/30 306 Beds 9 Baths 7,377 SqFt$19,500,000Price Dropped by $2.5M
- 1/50 506 Beds 8 Baths 5,817 SqFt$8,999,000Active
- 1/35 354 Beds 5 Baths 5,499 SqFt$11,500,000Active
- 1/40 405 Beds 7 Baths 4,982 SqFt$11,995,000Pending
- 1/21 214 Beds 2 Baths 2,080 SqFt$9,700Active
- 1/36 363 Beds 3 Baths 3,140 SqFt$50,000Active
- 1/32 324 Beds 3 Baths 2,754 SqFt$45,000Active
- 1/5 55 Beds 8 Baths 8,890 SqFt$29,000,000Pending
- 1/18 182 Baths 3,518 SqFt$60,000,000Active
- 1/16 166 Beds 16 Baths 8,846 SqFt$175,000,000Active
- 1/13 135 Beds 4 Baths 6,000 SqFt$60,000,000Active
- 1/9 95 Beds 7 Baths 6,284 SqFt$17,999,999Active
- 1/49 495 Beds 9 Baths 6,406 SqFt$21,500,000Active
- 1/7 75 Beds 9 Baths 6,346 SqFt$22,711,000Active
- 1/29 294 Beds 6 Baths 7,783 SqFt$13,900,000Active
- 1/5 55 Beds 5 Baths 5,818 SqFt$14,995,000Active
- 1/14 140.31 Acres$8,000,000Active
- 1/5 50.32 Acres$4,750,000Active
- 1/3 34,822 SqFt$99,000,000Active