Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 2 Baths 1,819 SqFt$535,000Active
- 1/13 134 Beds 2 Baths 1,819 SqFt$535,000Active
- 1/29 294 Beds 2 Baths 1,819 SqFt$535,000Active
- 1/47 473 Beds 3 Baths 2,147 SqFt$749,900Price Dropped by $20K
- 1/48 484 Beds 4 Baths 3,720 SqFt$599,000Price Dropped by $21K
- 1/32 323 Beds 2 Baths 2,358 SqFt$569,990Active
- 1/39 393 Beds 2 Baths 1,737 SqFt$479,000Price Dropped by $20K
- 1/47 473 Beds 3 Baths 1,930 SqFt$525,000Active
- 1/16 164 Beds 3 Baths 2,351 SqFt$574,900Active
- 1/38 384 Beds 3 Baths 2,351 SqFt$624,900Active
16210 Cape horn BLVD, Punta Gorda, FL 33955
Listed by ONX Homes Florida Realty, LLC.
Single Family Home
- 1/14 143 Beds 3 Baths 2,380 SqFt$750,000Active
- 1/39 393 Beds 3 Baths 2,025 SqFt$615,000Active
- 3D3 Beds 3 Baths 2,461 SqFt$490,000Price Dropped by $29K
- 1/39 393 Beds 2 Baths 1,592 SqFt$269,000Price Dropped by $10K
- 1/31 313 Beds 3 Baths 1,961 SqFt$619,500Price Dropped by $3K
- 1/49 494 Beds 2 Baths 1,809 SqFt$389,000Price Dropped by $10K
- 1/39 394 Beds 2 Baths 1,809 SqFt$389,000Price Dropped by $10K
- 1/49 493 Beds 3 Baths 2,668 SqFt$599,500Price Dropped by $70K
- 1/28 283 Beds 3 Baths 1,949 SqFt$589,500Price Dropped by $5K
- 1/46 463 Beds 2 Baths 1,813 SqFt$525,000Price Dropped by $30K
- 1/35 354 Beds 3 Baths 2,351 SqFt$599,900Price Dropped by $25K
16210 CAPE HORN BLVD, Punta Gorda, FL 33955
Listed by ONX HOMES FLORIDA REALTY LLC
Single Family Home
- 1/17 174 Beds 3 Baths 2,351 SqFt$574,900Price Dropped by $10K
24294 SANTA INEZ RD, Punta Gorda, FL 33955
Listed by ONX HOMES FLORIDA REALTY LLC
Single Family Home
- 1/11 114 Beds 3 Baths 2,351 SqFt$544,900Price Dropped by $30K
- 1/40 403 Beds 3 Baths 1,949 SqFt$587,500Price Dropped by $2K