Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
6.5K Properties
6,481 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 2,080 SqFt$399,000Price Dropped by $26K
- 1/41 414 Beds 4 Baths 2,110 SqFt$775,000Active
- 1/43 433 Beds 3 Baths 1,944 SqFt$575,000Active
- 1/35 353 Beds 2 Baths 1,816 SqFt$499,000Active
- 1/34 343 Beds 2 Baths 1,511 SqFt$385,000Price Dropped by $15K
- 1/45 453 Beds 3 Baths 1,980 SqFt$660,000Active
- 1/35 354 Beds 3 Baths 3,062 SqFt$489,000Active
14331 BENDING BRANCH CT, Orlando, FL 32824
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/36 364 Beds 2 Baths 2,275 SqFt$490,000Price Dropped by $13K
- 3D4 Beds 3 Baths 2,352 SqFt$665,000Active
- 1/45 454 Beds 3 Baths 2,111 SqFt$575,000Active
- 1/36 364 Beds 2 Baths 2,161 SqFt$505,000Price Dropped by $7K
- 1/41 414 Beds 2 Baths 1,951 SqFt$439,990Price Dropped by $10K
- 1/41 414 Beds 5 Baths 3,344 SqFt$799,990Price Dropped by $49K
- 1/28 283 Beds 3 Baths 1,544 SqFt$324,900Active
- 1/35 353 Beds 2 Baths 1,808 SqFt$424,900Price Dropped by $15K
- 1/51 515 Beds 4 Baths 3,173 SqFt$678,500Price Dropped by $3K
- 1/28 283 Beds 2 Baths 1,385 SqFt$400,000Active
- 1/41 414 Beds 2 Baths 1,517 SqFt$492,999Price Dropped by $17K
- 1/34 343 Beds 2 Baths 1,346 SqFt$474,999Price Dropped by $24K
1910 ILLINOIS ST, Orlando, FL 32803
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/34 342 Beds 2 Baths 1,778 SqFt$449,900Active
- 1/67 676 Beds 3 Baths 3,589 SqFt$770,000Price Dropped by $28K
- 1/35 354 Beds 3 Baths 2,208 SqFt$549,000Active
- 1/40 403 Beds 3 Baths 1,685 SqFt$428,000Active
- 1/66 665 Beds 3 Baths 3,044 SqFt$624,900Price Dropped by $4K