Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
242 Properties
242 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 1,950 SqFt$689,900Active
- 3D3 Beds 3 Baths 2,100 SqFt$745,000Active
- 1/75 753 Beds 3 Baths 2,483 SqFt$8,000Active
- 1/100 1002 Beds 2 Baths 2,310 SqFt$925,000Active
- 1/43 433 Beds 4 Baths 2,235 SqFt$995,000Active
- 1/20 202 Beds 2 Baths 1,154 SqFt$2,100Active
- 1/55 553 Beds 3 Baths 2,055 SqFt$1,275,000Active
- 1/56 563 Beds 3 Baths 2,658 SqFt$699,000Pending
- 1/26 263 Beds 2 Baths 1,136 SqFt$1,700Active
- 1/29 292 Beds 2 Baths 1,154 SqFt$258,000Price Dropped by $21K
- 1/31 313 Beds 3 Baths 1,536 SqFt$2,800Active
14942 WINDFLOWER ALY, Winter Garden, FL 34787
Listed by WRA BUSINESS & REAL ESTATE
Single Family Home
- 3D3 Beds 2 Baths 1,430 SqFt$359,900Price Dropped by $30K
- 3D3 Beds 4 Baths 4,241 SqFt$1,795,000Active
- 1/48 483 Beds 3 Baths 2,055 SqFt$685,000Active
- 1/81 812 Beds 2 Baths 1,007 SqFt$224,900Active
- 3D3 Beds 3 Baths 2,004 SqFt$875,000Price Dropped by $50K
- 1/74 743 Beds 2 Baths 2,058 SqFt$7,000Active
- 1/73 733 Beds 4 Baths 2,187 SqFt$1,100,000Pending
- 1/52 523 Beds 2 Baths 1,648 SqFt$439,900Price Dropped by $10K
- 3D4 Beds 5 Baths 4,535 SqFt$3,995,000Active
- 1/49 493 Beds 3 Baths 1,536 SqFt$424,990Active
- 1/22 223 Beds 2 Baths 1,466 SqFt$325,000Active
- 1/14 142 Beds 2 Baths 1,470 SqFt$2,500Active Under Contract
- 1/19 193 Beds 3 Baths 1,536 SqFt$2,600Active
15074 WINDFLOWER ALLEY, Winter Garden, FL 34787
Listed by PRISTINE INTERNATIONAL REALTY LLC
Townhouse