Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,236 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 522 Beds 2 Baths 1,165 SqFt$195,000Active
- 1/31 312 Beds 2 Baths 1,848 SqFt$459,000Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,880 SqFt$699,000Active
- 1/45 453 Beds 2 Baths 1,878 SqFt$439,900Price Dropped by $5K
- 1/39 393 Beds 3 Baths 2,298 SqFt$592,975Active
- 1/62 624 Beds 2 Baths 1,846 SqFt$369,000Active
- 1/15 153 Beds 2 Baths 1,685 SqFt$3,500Active
- 1/34 344 Beds 3 Baths 2,350 SqFt$1,150,000Active
- 1/51 513 Beds 3 Baths 2,156 SqFt$990,000Active
- 1/39 393 Beds 2 Baths 1,290 SqFt$326,000Price Dropped by $9K
- 1/50 502 Beds 2 Baths 1,120 SqFt$274,900Price Dropped by $10K
- 1/15 153 Beds 2 Baths 1,685 SqFt$3,200Active
- 1/52 523 Beds 3 Baths 2,288 SqFt$389,900Active
234 ANTOFAGASTA ST, Punta Gorda, FL 33983
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/38 382 Beds 2 Baths 1,194 SqFt$309,000Active
- 1/50 502 Beds 2 Baths 1,198 SqFt$295,000Price Dropped by $4K
- 1/21 213 Beds 2 Baths 1,447 SqFt$347,330Active
- 1/50 503 Beds 2 Baths 2,159 SqFt$1,299,900Active
- 1/51 513 Beds 3 Baths 1,987 SqFt$625,000Active
- 1/48 483 Beds 2 Baths 1,999 SqFt$424,888Price Dropped by $15K
- 1/50 503 Beds 3 Baths 2,709 SqFt$1,610,000Price Dropped by $25K
- 1/46 463 Beds 2 Baths 2,222 SqFt$505,000Price Dropped by $9K
- 1/50 502 Beds 2 Baths 1,438 SqFt$389,000Active
- 1/48 486 Beds 5 Baths 4,394 SqFt$1,150,000Active
15300 WATER OAK CT, Punta Gorda, FL 33982
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/46 463 Beds 2 Baths 1,956 SqFt$369,000Active