Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
894 Properties
894 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 2 Baths 1,114 SqFt$294,000Open 12/22 1PM-4PM
- 1/76 763 Beds 3 Baths 2,987 SqFt$799,000Open 12/22 1PM-3PM
- 1/49 493 Beds 2 Baths 2,010 SqFt$715,000Open 12/22 11AM-1PM
- 1/46 463 Beds 3 Baths 2,635 SqFt$1,200,000Open 1/12 2PM-4PM
- 1/38 384 Beds 2 Baths 1,803 SqFt$364,000Open 12/31 9AM-5PM
- 1/60 603 Beds 2 Baths 2,311 SqFt$839,000Open 12/22 11AM-1PM
- 1/32 324 Beds 2 Baths 1,803 SqFt$359,000Open 12/31 9AM-5PM
- 1/86 863 Beds 3 Baths 2,854 SqFt$1,699,000Open 1/4 11AM-1PM
- 1/43 433 Beds 2 Baths 2,003 SqFt$419,000Open 12/31 9AM-5PM
- 1/48 483 Beds 3 Baths 2,346 SqFt$849,000Open Sat 11AM-1PM
- 1/37 373 Beds 2 Baths 1,880 SqFt$699,000Open 1/12 12PM-2PM
- 1/52 523 Beds 3 Baths 2,288 SqFt$389,900Open 1/4 11AM-3PM
234 ANTOFAGASTA ST, Punta Gorda, FL 33983
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/44 443 Beds 2 Baths 2,317 SqFt$799,000Open 1/26 12PM-2PM
- 1/46 462 Beds 3 Baths 1,877 SqFt$485,000Open 12/22 1PM-3PM
- 1/29 293 Beds 2 Baths 1,603 SqFt$415,000Open Mon 8AM-7PM
- 1/62 623 Beds 2 Baths 2,526 SqFt$695,000New
- 1/21 214 Beds 3 Baths 1,620 SqFt$495,000New
- 1/39 393 Beds 2 Baths 1,594 SqFt$349,000New
- 1/43 433 Beds 2 Baths 2,447 SqFt$965,000New
- 1/40 403 Beds 2 Baths 2,285 SqFt$964,000New
3730 WHIPPOORWILL BLVD, Punta Gorda, FL 33950
Listed by ALLISON JAMES ESTATES & HOMES
Single Family Home
- 3D4 Beds 2 Baths 1,829 SqFt$353,990Price Dropped by $15K
- 1/44 442 Beds 2 Baths 1,309 SqFt$348,990New
- 1/33 333 Beds 2 Baths 1,716 SqFt$2,400New
- 1/90 909 Beds 9 Baths 5,723 SqFt$1,699,000New