Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
417 Properties
417 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 2 Baths 1,494 SqFt$275,000Pending
- 1/33 334 Beds 3 Baths 2,772 SqFt$499,000Pending
- 1/27 273 Beds 2 Baths 1,708 SqFt$315,000Active
- 1/12 124 Beds 1 Bath 1,053 SqFt$235,000Price Dropped by $10K
- 1/20 202 Beds 1 Bath 700 SqFt$190,000Pending
- 1/17 174 Beds 2 Baths 1,355 SqFt$275,000Pending
- 1/41 413 Beds 2 Baths 1,854 SqFt$365,900Active
- 1/30 303 Beds 2 Baths 2,045 SqFt$350,000Price Dropped by $20K
- 1/31 313 Beds 2 Baths 1,353 SqFt$250,000Active
- 1/31 314 Beds 2 Baths 1,639 SqFt$364,900Active
- 1/26 262 Beds 2 Baths 1,252 SqFt$295,000Active
- 1/20 203 Beds 2 Baths 1,494 SqFt$279,900Pending
- 1/29 293 Beds 2 Baths 1,250 SqFt$250,000Pending
- 1/5 55 Beds 3 Baths 2,010 SqFt$399,900Active
- 1/33 332 Beds 2 Baths 1,106 SqFt$289,000Price Dropped by $10K
- 1/20 203 Beds 2 Baths 1,096 SqFt$274,700Price Dropped by $11K
- 1/79 793 Beds 3 Baths 1,897 SqFt$385,000Price Dropped by $8K
- 1/39 394 Beds 3 Baths 2,055 SqFt$369,000Price Dropped by $16K
380 KETTERING RD, Deltona, FL 32725
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/31 313 Beds 2 Baths 2,196 SqFt$357,900Pending
- 1/46 463 Beds 2 Baths 2,020 SqFt$344,990Price Dropped by $15K
- 1/38 383 Beds 2 Baths 1,951 SqFt$375,000Active
- 1/43 432 Beds 1 Bath 1,164 SqFt$229,900Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,863 SqFt$369,900Active
- 1/25 254 Beds 3 Baths 2,469 SqFt$440,000Active