Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
394 Properties
394 Properties Available In 33578
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 723 Beds 3 Baths 1,838 SqFt$2,500Active
- 1/33 332 Beds 3 Baths 1,035 SqFt$1,800Active
- 1/48 483 Beds 2 Baths 1,620 SqFt$380,000Pending
- 1/51 513 Beds 3 Baths 1,412 SqFt$265,000Active
- 1/37 372 Beds 3 Baths 1,333 SqFt$235,000Active
- 1/12 123 Beds 2 Baths 1,209 SqFt$1,995Active
- 1/43 433 Beds 2 Baths 1,771 SqFt$330,000Active
- 1/27 273 Beds 2 Baths 1,771 SqFt$280,000Active
- 1/33 333 Beds 3 Baths 1,644 SqFt$275,900Active
- 1/33 333 Beds 3 Baths 1,640 SqFt$246,900Active
- 1/32 322 Beds 3 Baths 1,386 SqFt$234,900Active
- 1/52 524 Beds 4 Baths 2,963 SqFt$3,800Active
- 1/28 283 Beds 2 Baths 2,236 SqFt$2,500Active
10452 ASHLEY OAKS DR, Riverview, FL 33578
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/83 833 Beds 2 Baths 1,597 SqFt$359,900Pending
- 1/34 343 Beds 2 Baths 840 SqFt$345,000Active
- 1/30 303 Beds 2 Baths 1,498 SqFt$2,200Active
10517 SUMMER AZURE DR, Riverview, FL 33578
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/33 332 Beds 3 Baths 1,333 SqFt$1,900Active
- 1/75 754 Beds 3 Baths 2,504 SqFt$569,900Price Dropped by $5K
- 1/51 513 Beds 3 Baths 2,666 SqFt$525,000Pending
- 1/69 694 Beds 2 Baths 1,759 SqFt$375,000Active
- 1/46 463 Beds 3 Baths 1,622 SqFt$290,000Active
- 1/8 83 Beds 3 Baths 1,477 SqFt$269,000Active
- 1/20 204 Beds 2 Baths 1,935 SqFt$2,700Active
10236 BRIGHT CRYSTAL AVE, Riverview, FL 33578
Listed by PARADISE REALTY AND INVESTMENT GROUP INC
Single Family Home
- 1/60 603 Beds 2 Baths 1,856 SqFt$375,000Price Dropped by $10K