Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
945 Properties
945 Properties Available In 33947
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,656 SqFt$2,350New
- 1/92 923 Beds 2 Baths 2,030 SqFt$499,000New
- 1/26 263 Beds 3 Baths 2,049 SqFt$2,400New
- 1/58 583 Beds 2 Baths 1,366 SqFt$439,900New
- 1/34 343 Beds 2 Baths 2,128 SqFt$950,000New
- 1/32 324 Beds 4 Baths 2,390 SqFt$599,000New
- 1/24 243 Beds 2 Baths 1,839 SqFt$7,000New
- 1/26 263 Beds 3 Baths 1,840 SqFt$369,900Active
- 1/37 372 Beds 2 Baths 1,118 SqFt$194,900Active
- 1/36 362 Beds 2 Baths 896 SqFt$1,550Pending
- 1/38 382 Beds 2 Baths 1,146 SqFt$1,550Active
- 1/69 693 Beds 2 Baths 2,067 SqFt$699,900Active
- 1/64 643 Beds 2 Baths 1,808 SqFt$449,900Pending
- 1/53 533 Beds 3 Baths 2,152 SqFt$429,000Active
- 1/7 72 Beds 2 Baths 971 SqFt$1,900Active
- 1/40 403 Beds 2 Baths 2,044 SqFt$648,500Active
- 1/50 503 Beds 2 Baths 1,910 SqFt$549,900Active
- 1/25 253 Beds 3 Baths 2,092 SqFt$469,000Active
- 1/2 24 Beds 2 Baths 2,330 SqFt$383,000Active
- 1/48 483 Beds 2 Baths 1,480 SqFt$350,000Active
64 OAKLAND HILLS PL, Rotonda West, FL 33947
Listed by KELLER WILLIAMS REALTY GOLD
Single Family Home
- 1/40 403 Beds 2 Baths 1,720 SqFt$479,900Active
- 1/17 173 Beds 2 Baths 1,796 SqFt$3,950Active
- 1/42 423 Beds 2 Baths 1,859 SqFt$399,000Active
52 FAIRWAY RD, Rotonda West, FL 33947
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/75 753 Beds 2 Baths 2,109 SqFt$767,000Active