Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
616 Properties
616 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 2 Baths 1,860 SqFt$325,000Active
- 1/34 341 Bed 1 Bath 883 SqFt$249,000Active
- 1/28 282 Beds 2 Baths 1,125 SqFt$399,000Active
- 1/27 272 Beds 2 Baths 1,056 SqFt$159,900Active
- 1/59 592 Beds 2 Baths 1,368 SqFt$500,000Active
- 3D2 Beds 2 Baths 1,107 SqFt$430,000Pending
- 1/13 132 Beds 2 Baths 1,180 SqFt$2,295Active
- 1/43 433 Beds 3 Baths 2,104 SqFt$1,199,000Active
- 1/90 902 Beds 2 Baths 966 SqFt$400,000Active
- 1/21 212 Beds 1 Bath 764 SqFt$260,000Pending
- 1/28 282 Beds 2 Baths 951 SqFt$259,000Active
- 1/41 413 Beds 2 Baths 1,320 SqFt$4,500Active
- 1/8 83 Beds 2 Baths 1,893 SqFt$1,550,000Active
- 1/73 733 Beds 4 Baths 2,943 SqFt$949,000Pending
- 1/50 504 Beds 3 Baths 1,745 SqFt$699,900Price Dropped by $20K
- 1/35 352 Beds 2 Baths 1,113 SqFt$449,000Active
- 1/42 422 Beds 2 Baths 1,077 SqFt$4,000Active
- 1/32 322 Beds 1 Bath 1,107 SqFt$3,500Active
- 1/34 342 Beds 2 Baths 951 SqFt$239,000Active
- 1/25 253 Beds 2 Baths 1,655 SqFt$500,000Active
- 1/23 233 Beds 2 Baths 1,764 SqFt$471,000Price Dropped by $6K
- 1/42 422 Beds 2 Baths 1,456 SqFt$375,000Pending
- 1/23 232 Beds 2 Baths 1,352 SqFt$275,000Active
7145 BRIGHT CREEK DR #33, Sarasota, FL 34231
Listed by KELLER WILLIAMS REALTY SELECT
Single Family Home
- 1/6 62 Beds 2 Baths 960 SqFt$249,900Active