Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,232 Properties Available In 34293
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 122 Beds 2 Baths 800 SqFt$1,800Active
- 1/12 122 Beds 1 Bath 783 SqFt$1,675Active
- 1/2 24 Beds 4 Baths 3,057 SqFt$822,260Price Dropped by $25K
- 1/100 1003 Beds 3 Baths 2,516 SqFt$775,000Pending
- 1/29 293 Beds 3 Baths 2,478 SqFt$669,756Active
- 1/18 182 Beds 3 Baths 2,193 SqFt$669,340Active
- 1/17 172 Beds 2 Baths 1,909 SqFt$629,767Active
- 1/17 172 Beds 2 Baths 1,909 SqFt$619,475Active
- 1/31 313 Beds 2 Baths 1,991 SqFt$599,990Active
- 1/31 313 Beds 2 Baths 1,991 SqFt$594,990Active
- 1/72 723 Beds 2 Baths 1,568 SqFt$549,900Active
9025 HILOLO LN, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/100 1002 Beds 2 Baths 1,702 SqFt$449,000Pending
- 1/41 412 Beds 2 Baths 1,698 SqFt$394,000Active
- 1/92 922 Beds 2 Baths 1,749 SqFt$379,000Active
- 1/49 492 Beds 2 Baths 671 SqFt$173,500Active
- 1/42 422 Beds 2 Baths 1,353 SqFt$6,000Active
- 1/22 223 Beds 2 Baths 1,355 SqFt$3,500Active
- 1/58 583 Beds 3 Baths 2,405 SqFt$825,000Pending
- 1/18 183 Beds 3 Baths 2,193 SqFt$665,776Price Dropped by $5K
- 1/41 414 Beds 3 Baths 2,035 SqFt$619,000Active
- 1/19 193 Beds 2 Baths 1,681 SqFt$495,000Active
- 1/51 513 Beds 1 Bath 1,252 SqFt$389,000Active
- 1/15 153 Beds 2 Baths 1,301 SqFt$5,200Active
- 1/6 64 Beds 3 Baths 2,209 SqFt$3,450Active
17977 GRAND PROSPERITY DR, Venice, FL 34293
Listed by FIRST EQUITY REAL ESTATE LLC
Single Family Home