Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
575 Properties
575 Properties Available In 34667
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 1,982 SqFt$399,900New
- 1/16 162 Beds 1 Bath 926 SqFt$1,695New
- 1/21 212 Beds 2 Baths 1,497 SqFt$289,000New
- 1/41 413 Beds 2 Baths 1,572 SqFt$279,000New
- 1/25 253 Beds 2 Baths 1,152 SqFt$225,000New
- 1/46 463 Beds 2 Baths 1,950 SqFt$342,500New
- 1/29 292 Beds 2 Baths 1,029 SqFt$1,600Pending
- 1/99 993 Beds 3 Baths 2,021 SqFt$1,000,000New
- 1/54 543 Beds 2 Baths 1,935 SqFt$355,000New
- 1/21 213 Beds 1 Bath 864 SqFt$183,900Pending
- 1/39 392 Beds 1 Bath 1,000 SqFt$175,000New
- 1/19 193 Beds 2 Baths 784 SqFt$145,900New
- 1/34 342 Beds 2 Baths 1,252 SqFt$144,900New
- 1/85 852 Beds 2 Baths 1,402 SqFt$495,000Active
- 1/54 542 Beds 2 Baths 1,168 SqFt$390,000Active
- 1/36 362 Beds 2 Baths 1,519 SqFt$275,000Active
- 1/55 553 Beds 2 Baths 1,155 SqFt$219,900Active
- 1/29 292 Beds 2 Baths 1,040 SqFt$175,500Active
- 1/68 682 Beds 2 Baths 1,040 SqFt$174,900Active
- 1/23 232 Beds 2 Baths 1,310 SqFt$149,900Pending
12235 MAGNOLIA GROVE LN, Hudson, FL 34667
Listed by HOUSEKEY REALTY & INVESTMENTS
Single Family Home
- 1/35 353 Beds 2 Baths 1,124 SqFt$139,900Pending
- 1/26 262 Beds 2 Baths 1,518 SqFt$1,995Active
- 1/73 732 Beds 2 Baths 720 SqFt$134,900Active
- 1/25 253 Beds 3 Baths 1,713 SqFt$610,000Active