Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
480 Properties
480 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 131 Bed 1 Bath 779 SqFt$134,900Price Dropped by $5K
- 1/44 447 Beds 7 Baths 6,485 SqFt$1,250,000Price Dropped by $50K
- 1/51 514 Beds 3 Baths 2,396 SqFt$599,000Active
- 1/14 142 Beds 2 Baths 1,019 SqFt$1,750Pending
- 1/26 262 Beds 2 Baths 1,235 SqFt$205,000Active
228 ORIENTA POINT ST #228, Altamonte Springs, FL 32701
Listed by CHARLES RUTENBERG REALTY ORLANDO
Condo
- 1/11 111 Bed 1 Bath 898 SqFt$180,000Active
- 3D6 Beds 5 Baths 4,579 SqFt$799,900Pending
- 1/49 494 Beds 3 Baths 1,975 SqFt$265,000Active
- 1/28 282 Beds 2 Baths 1,209 SqFt$180,000Pending
- 1/35 354 Beds 2 Baths 1,659 SqFt$399,900Pending
1011 CATHY DR, Altamonte Springs, FL 32714
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/20 202 Beds 1 Bath 867 SqFt$149,500Pending
- 1/24 243 Beds 2 Baths 1,194 SqFt$234,000Price Dropped by $1K
- 1/34 343 Beds 2 Baths 1,398 SqFt$218,900Active
- 1/36 362 Beds 2 Baths 962 SqFt$158,000Price Dropped by $1K
- 1/30 302 Beds 2 Baths 952 SqFt$205,000Price Dropped by $14K
- 1/28 282 Beds 2 Baths 962 SqFt$158,000Price Dropped by $1K
- 1/25 251 Bed 1 Bath 708 SqFt$157,000Active
- 1/38 382 Beds 2 Baths 962 SqFt$148,000Price Dropped by $1K
- 1/12 123 Beds 2 Baths 1,267 SqFt$207,900Price Dropped by $2K
- 1/22 222 Beds 2 Baths 897 SqFt$1,275Pending
920 LAKE DESTINY RD #G, Altamonte Springs, FL 32714
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Condo
- 1 Bed 1 Bath 650 SqFt$128,000Price Dropped by $7K
- 1/41 414 Beds 4 Baths 4,735 SqFt$1,849,900Active
- 1/14 143 Beds 2 Baths 1,118 SqFt$192,500Price Dropped by $3K
- 1/14 143 Beds 2 Baths 1,118 SqFt$187,500Price Dropped by $2K