Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 502 Beds 2 Baths 1,604 SqFt$1,999,500Active
- 1/41 413 Beds 2 Baths 1,726 SqFt$1,950,000Active
- 1/48 483 Beds 2 Baths 1,726 SqFt$2,369,000Active
- 1/46 463 Beds 5 Baths 2,425 SqFt$3,200,000Active
- 1/11 112 Beds 2 Baths 1,604 SqFt$5,000Active
- 1/11 112 Beds 2 Baths 1,604 SqFt$6,000Active
- 1/28 282 Beds 2 Baths 1,604 SqFt$1,750,000Active
- 1/50 504 Beds 3 Baths 2,404 SqFt$3,200,000Contingent
- 1/35 353 Beds 2 Baths 1,726 SqFt$3,100,000Active
- 1/40 405 Beds 6 Baths 7,938 SqFt$4,299,000Active
- 1/34 343 Beds 2 Baths 1,726 SqFt$3,400,000Pending
- 1/41 414 Beds 3 Baths 3,393 SqFt$4,495,000Active
- 1/36 362 Beds 2 Baths 1,604 SqFt$1,950,000Active
- 1/46 465 Beds 6 Baths 6,686 SqFt$5,695,000Active
- 1/30 303 Beds 3 Baths 2,396 SqFt$2,245,000Active
119 Barefoot CIR 17, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 504 Beds 4 Baths 4,000 SqFt$4,835,000Active
211 San Mateo DR, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/28 283 Beds 3 Baths 2,307 SqFt$3,795,000Active
- 1/46 463 Beds 3 Baths 2,003 SqFt$3,295,000Active
- 1/50 504 Beds 6 Baths 7,965 SqFt$5,995,000Active
- 1/28 282 Beds 2 Baths 1,604 SqFt$2,300,000Active
- 1/28 284 Beds 4 Baths 2,410 SqFt$5,450,000Active
101 DOMINICA LN, Bonita Springs, FL 34134-8512
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/24 244 Beds 4 Baths 3,877 SqFt$6,950,000Active
- 1/28 284 Beds 4 Baths 2,410 SqFt$5,450,000Active
- 1/28 283 Beds 2 Baths 1,604 SqFt$13,000Active