Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,097 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,438 SqFt$259,900Price Dropped by $5K
- 1/20 203 Beds 2 Baths 1,557 SqFt$249,900Pending
- 1/16 163 Beds 2 Baths 1,089 SqFt$219,000Pending
- 1/30 302 Beds 2 Baths 1,062 SqFt$108,000Active
- 1/76 762 Beds 2 Baths 1,652 SqFt$250,000Price Dropped by $5K
- 1/13 133 Beds 2 Baths 1,089 SqFt$227,500Price Dropped by $2K
- 1/57 573 Beds 2 Baths 1,060 SqFt$195,000Price Dropped by $14K
- 1/12 124 Beds 3 Baths 2,519 SqFt$680,000Active
- 1/89 893 Beds 3 Baths 2,214 SqFt$442,900Pending
- 1/18 183 Beds 2 Baths 1,540 SqFt$329,500Active
- 1/9 92 Beds 2 Baths 1,200 SqFt$279,000Pending
- 1/41 412 Beds 2 Baths 1,196 SqFt$250,000Active
- 1/30 303 Beds 3 Baths 3,334 SqFt$2,880,000Active
- 1/65 653 Beds 3 Baths 2,399 SqFt$999,000Price Dropped by $71K
- 1/45 454 Beds 3 Baths 2,284 SqFt$569,000Price Dropped by $1K
- 1/32 323 Beds 2 Baths 2,303 SqFt$750,000Active
2061 NW 165TH COURT RD, Dunnellon, FL 34432
Listed by KELLER WILLIAMS REALTY SMART
Manufactured Home
- 1/34 344 Beds 3 Baths 1,827 SqFt$299,900Active
- 3 Beds 2 Baths 1,360 SqFt$299,779Active
- 1/13 134 Beds 2 Baths 1,580 SqFt$271,900Active
- 1/25 253 Beds 2 Baths 1,936 SqFt$289,900Pending
- 1/14 143 Beds 2 Baths 1,331 SqFt$239,900Pending
- 1/14 143 Beds 2 Baths 1,077 SqFt$219,900Pending
- 1/12 123 Beds 2 Baths 1,066 SqFt$1,650Active
21433 SW BEACH BLVD, Dunnellon, FL 34431
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/17 173 Beds 2 Baths 1,860 SqFt$333,950Price Dropped by $10K